|
|
|
2008 Yamaha V Star 1100 Classic |
|
|
|
Actual Unit may Differ from Image Above - Call for Details
Click thumbnail to change image displayed, Click image above to view large image
|
|
|
|
2008 Yamaha V Star 1100 Classic |
|
New/Used: |
used |
Style: |
Cruiser |
|
Year: |
2008 |
Color: |
Pearl White |
|
Make: |
Yamaha |
Mileage: |
2830 |
|
Model: |
V Star 1100 Classic |
Stock #: |
|
|
Model Name: |
V Star 1100 Cla |
Price: |
$6,999 |
|
Description: |
| |
| all dressed up ON THE RIGHT ROAD You instinctively know a great cruiser when you see one. Retro style is even cooler when it’s combined with Star engineering, including an SOHC air-cooled V-twin and shaft drive. It’s all right here just begging for some choice personalization.
| length | 97 in. |
| height | 43.3 in. |
| width | 37.2 in. |
| weight | 600 lbs. |
| ground clearance | 5.5 in. |
| wheelbase | 64.8 in. |
| seat height | 27.9 in. |
| engine | 65 ci, air-cooled, 75° V-twin, SOHC, 2-valves / cylinder |
| displacement | 1063 cc |
| bore x stroke | 95 x 75 mm |
| compression ratio | 8.3:1 |
| fuel system | (2) 37 mm Mikuni with throttle position sensor |
| fuel capacity | 4.5 gal. |
| mpg rating | 44 mpg |
| ignition | TCI |
| clutch | Multi-plate wet |
| transmission | 5-speed |
| final drive | Shaft |
| brakes | Front: 298 mm dual hydraulic disc Rear: 282 mm hydraulic disc |
| tires | Front: 130/90-16 Rear: 170/80-15 |
| frame | Steel; hidden shock |
| suspension | Front: Telescopic fork; 5.5 in. travel Rear: Single shock, adjustable preload; 4.5 in. travel |
|
|
Seller Information |
|
|
|
|
|
|
Request More Info on this Unit: |
|
|