|
2008 Yamaha YZF-R6 |
|
New/Used: |
used |
Style: |
Sport |
|
Year: |
2008 |
Color: |
yellow |
|
Make: |
Yamaha |
Mileage: |
10045 |
|
Model: |
YZF-R6 |
Stock #: |
|
|
Model Name: |
YZF-R6 |
Price: |
$6,999 |
|
Description: |
| |
| Limited Yamaha has re-invented the all new 2008 R6 with a showcase of Yamaha's latest sport bike technologies. From the YCC-T fly by wire throttle to the MotoGP inspired straight frame design, to Yamaha's exclusive electronically variable intake stacks, this new R6 featuring a new engine and frame is designed to take super sport riding to a whole new level.
| length | 80.3 in. (2,040 mm) |
| height | 43.3 in. (1,100 mm) |
| width | 27.8 in. (705 mm) |
| weight | 366 lbs. (166 kg) |
| ground clearance | 5.1 in. (130 mm) |
| wheelbase | 53.4 in. (1,380 mm) |
| seat height | 33.5 in. (850 mm) |
| engine | Liquid-cooled, DOHC, 16-valve (titanium), in-line 4 |
| displacement | 599 cc |
| bore x stroke | 67 x 42.5 mm |
| torque | Maximum: 48.5 ft. lbs. (6.7 kg-m) @ 10,500 rpm |
| compression ratio | 13.1:1 |
| carburetion | Fuel injection (FI) |
| fuel system | 41 mm Mikuni throttle body |
| fuel capacity | 4.6 US gal. (17.5 l / 3.9 imp. gal.) |
| ignition | Digital TCI |
| lubrication | Wet sump |
| transmission | 6-speed |
| final drive | O-ring chain |
| brakes | Front: 310 mm dual discs Rear: 220 mm disc |
| tires | Front: 120/70 ZR17 Rear: 180/55 ZR17 |
| suspension | Front: 41 mm fully adjustable inverted cartridge fork Rear: Fully adjustable link monocross |
| rake | 24° |
| trail | 3.8 in. (97 mm) |
|
|
Seller Information |
|
|
|