|
|
|
2009 Yamaha V Star Custom |
|
|
|
Actual Unit may Differ from Image Above - Call for Details
Click thumbnail to change image displayed, Click image above to view large image
|
|
|
|
2009 Yamaha V Star Custom |
|
New/Used: |
used |
Style: |
Cruiser |
|
Year: |
2009 |
Color: |
Tommy Blue with Flames |
|
Make: |
Yamaha |
Mileage: |
1594 |
|
Model: |
V Star Custom |
Stock #: |
|
|
Model Name: |
V Star Custom |
Price: |
$5,499 |
|
Description: |
| |
| very clean w/ pipes THE LIGHTEST V STAR IS BUILT TO PERFORM Plenty of attitude in a surprisingly lean and low package - priced to leave more for you to express yourself with cool Custom Star Accessories. Now there's no reason to settle for less than a real Star.
| length | 92 in. |
| height | 42 in. |
| width | 34.6 in. |
| weight | 513 lbs. (CA 517 lbs.) |
| ground clearance | 5.5 in. |
| wheelbase | 63.4 in. |
| seat height | 27.4 in. |
| engine | 70° V-twin, SOHC, 2 valves / cylinder |
| displacement | 40 ci |
| bore x stroke | 81 x 63 mm |
| compression ratio | 9.0:1 |
| fuel system | (2) 28 mm Mikuni CV carburetors |
| fuel capacity | 4.2 gal. |
| mpg rating | 49 mpg |
| ignition | TCI |
| clutch | Multi-plate wet |
| cooling | Air-cooled |
| transmission | 5-speed |
| final drive | Shaft |
| brakes | Front: 298 mm hydraulic disc Rear: 200 mm drum |
| tires | Front: 100/90-19 Rear: 170/80-15 |
| frame | Steel; hidden shock |
| suspension | Front: 41 mm telescopic fork; 5.5 in. travel Rear: Single shock; adjustable preload; 3.4 in. travel |
|
|
Seller Information |
|
|
|
|
|
|
Request More Info on this Unit: |
|
|